This site, now in its 27th season, is a labour of love and fun from one of Ottawa's most avid time trialists and number crunchers. It adheres to and is permitted by the laws of Canada, promotes the objectives of every bicycle club whose results are shown, and is donated free of charge by myself for your enjoyment and usage. If you would like results from series you ride in to be shown here, give me (celia.mcinnis@gmail.com) a shout!
NOTE that this site had to be quickly moved to a new server with a new version of Perl. Unfortunately the way of interacting with the web form has changed, so I'll have to do some reprogramming to get the buttons and search boxes working. Meanwhile the links work fine and you can always add query specifications into the URL! :-)


Index Page
ATT OTT WTT AATT CFCTT VVVTT
Help resultformat:
Case-sensitive
 
 


BESTS?
 
1 MacDonald, Warren  OBC 2011-Jun-23 OTT 15km 18:51 47.745 1/64 U40M 1/10  
2 Rendall, Glen  RWR 2011-Jun-23 OTT 15km 19:29 46.193 2/64 U50M 1/13  
3 Amos, Ron  OBC/RWR 2011-Jun-23 OTT 15km 19:44 45.608 3/64 U50M 2/13  
4 Beard, Duncan NTF 2011-Jun-23 OTT 15km 20:14 44.481 4/64 U40M 2/10  
5 Pérès, Erwan --- 2011-Jun-23 OTT 15km 20:20 44.262 5/64 U50M 3/13  
6 Datars, Paul  OBC/RWR 2011-Jun-23 OTT 15km 20:32 43.831 6/64 U60M 1/17  
7 DeLuco, Matt --- 2011-Jun-23 OTT 15km 20:38 43.619 7/64 U40M 3/10  
8 Campbell, Colin  OBC 2011-Jun-23 OTT 15km 20:58 42.925 8/64 U60M 2/17  
9 Mullington, Chris WQW 2011-Jun-23 OTT 15km 20:59 42.891 9/64 U60M 3/17  
10 Budgell, Glen  OBC 2011-Jun-23 OTT 15km 21:02 42.789 10/64 U60M 4/17  
11 Pihlainen, Matti FC 2011-Jun-23 OTT 15km 21:11 42.486 11/64 U30M 1/1  
12 Sugden, David OBC/RDO 2011-Jun-23 OTT 15km 21:23 42.089 12/64 U50M 4/13  
13 Campbell, Greg WQW 2011-Jun-23 OTT 15km 21:31 41.828 13/64 U40M 4/10  
14 Cameron, Allen  OBC/RWR 2011-Jun-23 OTT 15km 21:46 41.348 14/64 U60M 5/17  
DeVidi, Robert  OBC 2011-Jun-23 OTT 15km 21:46 41.348 14/64 U50M 5/13  
16 Roundell, Mark  OBC 2011-Jun-23 OTT 15km 21:53 41.127 16/64 U60M 6/17  
17 Conn, Peter OBC 2011-Jun-23 OTT 15km 21:56 41.033 17/64 U50M 6/13  
18 Burge, Craig  OBC 2011-Jun-23 OTT 15km 21:57 41.002 18/64 U60M 7/17  
Lacasse, Jeremie  OBC 2011-Jun-23 OTT 15km 21:57 41.002 18/64 U17M 1/1  
20 Dorego, Jean-Louis OBC 2011-Jun-23 OTT 15km 22:02 40.847 20/64 U70M 1/5  
21 Blais, Bob --- 2011-Jun-23 OTT 15km 22:07 40.693 21/64 U60M 8/17  
22 Runions, Colin OBC 2011-Jun-23 OTT 15km 22:31 39.970 22/64 U50M 7/13  
23 Tregunno, Peter  OBC 2011-Jun-23 OTT 15km 22:35 39.852 23/64 U40M 5/10  
24 McKay, Andrea  OBC 2011-Jun-23 OTT 15km 22:37 39.794 24/64 U50F 1/4  
25 Goedhuis, Neil OBC 2011-Jun-23 OTT 15km 22:52 39.359 25/64 U40M 6/10  
26 Hicks, Bob  OBC 2011-Jun-23 OTT 15km 23:02 39.074 26/64 U70M 2/5  
27 Yaeger, Dave  OBC 2011-Jun-23 OTT 15km 23:03 39.046 27/64 U60M 9/17  
28 Kerckhoff, Hermann  RWR 2011-Jun-23 OTT 15km 23:04 39.017 28/64 U80M 1/2  
29 Grace, Darrin  EUR 2011-Jun-23 OTT 15km 23:12 38.793 29/64 U50M 8/13  
30 Moerman, Bram  OBC 2011-Jun-23 OTT 15km 23:18 38.627 30/64 U70M 3/5  
31 Freed, Adam NTF 2011-Jun-23 OTT 15km 23:33 38.217 31/64 U40M 7/10  
32 Burdett, Avery  OBC 2011-Jun-23 OTT 15km 23:34 38.190 32/64 U80M 2/2  
33 Deavy, Carol  OBC 2011-Jun-23 OTT 15km 23:55 37.631 33/64 U50F 2/4  
34 Ingham, Alison  OBC/RWR 2011-Jun-23 OTT 15km 24:06 37.344 34/64 U50F 3/4  
35 Nesdoly, Nina  OBC 2011-Jun-23 OTT 15km 24:08 37.293 35/64 U19F 1/2  
36 Robitaille, Brian  OBC/FC 2011-Jun-23 OTT 15km 24:12 37.190 36/64 U50M 9/13  
37 Hall, David  OBC 2011-Jun-23 OTT 15km 24:21 36.961 37/64 U50M 10/13  
38 Pavelich, John OBC 2011-Jun-23 OTT 15km 24:30 36.735 38/64 U60M 10/17  
39 Byway, Connor  OBC 2011-Jun-23 OTT 15km 24:40 36.486 39/64 U15M 1/1  
Lacasse, André OBC 2011-Jun-23 OTT 15km 24:40 36.486 39/64 U60M 11/17  
41 Beckett, Doug RWR 2011-Jun-23 OTT 15km 24:41 36.462 41/64 U60M 12/17  
42 Boily, Veronique  FC 2011-Jun-23 OTT 15km 24:46 36.339 42/64 U30F 1/1  
43 Pelletier, Luc OBC 2011-Jun-23 OTT 15km 24:47 36.315 43/64 U40M 8/10  
44 Imbrogno, Giorgio  OBC 2011-Jun-23 OTT 15km 24:48 36.290 44/64 U70M 4/5  
45 Deschamps, Martin WQW 2011-Jun-23 OTT 15km 25:03 35.928 45/64 U40M 9/10  
46 Jones, Amanda OBC 2011-Jun-23 OTT 15km 25:13 35.691 46/64 U40F 1/3  
47 Simard, Martin OBC 2011-Jun-23 OTT 15km 25:15 35.644 47/64 U60M 13/17  
48 Datars, Sally OBC 2011-Jun-23 OTT 15km 25:17 35.597 48/64 U50F 4/4  
49 Liechti, Hans-Peter OBC 2011-Jun-23 OTT 15km 25:19 35.550 49/64 U60M 14/17  
50 Meyer, Lisa  OBC 2011-Jun-23 OTT 15km 25:23 35.456 50/64 U60F 1/3  
51 Flynn, Emily  RWR 2011-Jun-23 OTT 15km 25:24 35.433 51/64 U19F 2/2  
52 McInnis, Celia  ABC/CYF 2011-Jun-23 OTT 15km 25:35 35.179 52/64 U60F 2/3  
53 Bellemare, Guy OBC 2011-Jun-23 OTT 15km 26:00 34.615 53/64 U70M 5/5  
54 Rab, Mark OBC 2011-Jun-23 OTT 15km 26:12 34.351 54/64 U50M 11/13  
55 Manjikian, Sevak OBC 2011-Jun-23 OTT 15km 26:20 34.177 55/64 U50M 12/13  
56 Cooper, Dave --- 2011-Jun-23 OTT 15km 26:21 34.156 56/64 U50M 13/13  
57 Austen, Ian  OBC 2011-Jun-23 OTT 15km 26:33 33.898 57/64 U60M 15/17  
58 Guevremont, Marc OBC 2011-Jun-23 OTT 15km 26:44 33.666 58/64 U40M 10/10  
59 Nascimento, Flavia  OBC 2011-Jun-23 OTT 15km 27:46 32.413 59/64 U40F 2/3  
60 Jardine, Karen  OBC 2011-Jun-23 OTT 15km 27:50 32.335 60/64 U60F 3/3  
61 Ajersch, Mary  OBC 2011-Jun-23 OTT 15km 27:55 32.239 61/64 U80F 1/1  
62 Ramcharan, John OBC 2011-Jun-23 OTT 15km 28:40 31.395 62/64 U60M 16/17  
63 Johnson, Laura  OBC/CYF 2011-Jun-23 OTT 15km 28:52 31.178 63/64 U40F 3/3  
64 Katz, Joel  OBC/RWR 2011-Jun-23 OTT 15km DNF   64/64 U60M 17/17  
 
Average Speed of all of the above 63 finishes (945km in 24:50:53):38.031
>>>Average of the Average Speeds for these 63 finishes38.405<<<
 

The server processing of your query took: 2 wallclock secs ( 0.13 usr + 0.01 sys = 0.14 CPU)

Please send your comments and suggestions to: Celia McInnis
Copyright © 1998-2024 Celia McInnis. All rights reserved. Links are welcomed.